Course Name | Course Duration | Course Level | Course Description |
---|---|---|---|
MBBS | 5.5 years | Undergraduate | Bachelor of Medicine and Bachelor of Surgery |
BDS | 4 years | Undergraduate | Bachelor of Dental Surgery |
B.Pharm | 4 years | Undergraduate | Bachelor of Pharmacy |
B.Sc. Nursing | 4 years | Undergraduate | Bachelor of Science in Nursing |
B.Sc. Biotechnology | 3 years | Undergraduate | Bachelor of Science in Biotechnology |
B.Sc. Microbiology | 3 years | Undergraduate | Bachelor of Science in Microbiology |
B.Sc. Biochemistry | 3 years | Undergraduate | Bachelor of Science in Biochemistry |
B.Sc. Zoology | 3 years | Undergraduate | Bachelor of Science in Zoology |
B.Sc. Botany | 3 years | Undergraduate | Bachelor of Science in Botany |
B.Sc. Environmental Science | 3 years | Undergraduate | Bachelor of Science in Environmental Science |
B.Sc. Marine Biology | 3 years | Undergraduate | Bachelor of Science in Marine Biology |
B.Sc. Forensic Science | 3 years | Undergraduate | Bachelor of Science in Forensic Science |
B.Sc. Food Technology | 3 years | Undergraduate | Bachelor of Science in Food Technology |
B.Sc. Agriculture | 4 years | Undergraduate | Bachelor of Science in Agriculture |
B.Tech. Biotechnology | 4 years | Undergraduate | Bachelor of Technology in Biotechnology |
B.Tech. Bioinformatics | 4 years | Undergraduate | Bachelor of Technology in Bioinformatics |
B.Tech. Food Technology | 4 years | Undergraduate | Bachelor of Technology in Food Technology |
B.Tech. Environmental Engineering | 4 years | Undergraduate | Bachelor of Technology in Environmental Engineering |
B.Tech. Agricultural Engineering | 4 years | Undergraduate | Bachelor of Technology in Agricultural Engineering |
B.Tech. Genetic Engineering | 4 years | Undergraduate | Bachelor of Technology in Genetic Engineering |
B.Tech. Dairy Technology | 4 years | Undergraduate | Bachelor of Technology in Dairy Technology |
B.Tech. Biomedical Engineering | 4 years | Undergraduate | Bachelor of Technology in Biomedical Engineering |
B.A.M.S. | 5.5 years | Undergraduate | Bachelor of Ayurvedic Medicine and Surgery |
B.H.M.S. | 5.5 years | Undergraduate | Bachelor of Homeopathic Medicine and Surgery |
B.U.M.S. | 5.5 years | Undergraduate | Bachelor of Unani Medicine and Surgery |
B.A.S.L.P. | 4 years | Undergraduate | Bachelor of Audiology and Speech-Language Pathology |
B.Sc. Forestry | 4 years | Undergraduate | Bachelor of Science in Forestry |
B.Sc. Fisheries Science | 4 years | Undergraduate | Bachelor of Science in Fisheries Science |
B.Sc. Animal Husbandry | 4 years | Undergraduate | Bachelor of Science in Animal Husbandry |
B.Sc. Horticulture | 4 years | Undergraduate | Bachelor of Science in Horticulture |
B.Sc. Dairy Science | 4 years | Undergraduate | Bachelor of Science in Dairy Science |
B.Sc. Sericulture | 4 years | Undergraduate | Bachelor of Science in Sericulture |
B.Sc. Naturopathy and Yogic Science | 4 years | Undergraduate | Bachelor of Science in Naturopathy and Yogic Science |
B.Sc. Physical Therapy | 4.5 years | Undergraduate | Bachelor of Science in Physical Therapy |
Note: Eligibility criteria and admission process may vary for different colleges and universities. It is important to research thoroughly and choose a course that aligns with your interests and career goals.